Ingredient | Amount per serving | % daily value |
---|---|---|
Catalase | 22500 Baker Units | * |
L-Tyrosine | 100 mg | * |
Tea Catechines | 26.7 mg | * |
Quercetin | 66 mg | * |
EGCG | 20 mg | * |
Iodine | 100 µg | 67% DV |
Calcium | 20 mg | 600% DV |
Copper | 6 mg | 5% DV |
Selenium | 55 µg | 100% DV |
Zinc | 10 mg | 100% DV |
Biotin | 2000 µg | 4000% DV |
Folic acid | 500 µg | 250% DV |
Vitamin B6 | 2.5 mg | 250% DV |
Vitamin B12 | 2.5 µg | 100% DV |
Vitamin D | 20 µg | 400% DV |
Vitamin C | 43.65 mg | 55% DV |
Receive Personalised Hair Advice
Would you like to know which treatment is best for your hair situation? Receive Personalized Hair Advice now by filling in our online tool in 2 minutes.
We help you to start a treatment with only the best, proven effective products, in combination with personalised advice.